Compete against Progressive's Flo for MONTHLY WINS and have a chance to win $1,000!Play Against Flo »
| Long | Wins | Overall |
| 6 | 0 | 34-19-0 (.642) |
| Wins | Losses | Pushes | Long W | Long L | PCT |
|---|---|---|---|---|---|
| 890 | 774 | 14 | W18 | L9 | .535 |
Last Updated: Monday, June 17, 2013 8:01 PM
These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
| Date | Sport | Pick | Result |
|---|---|---|---|
| Soccer | @ Mexico: Win | LOSS | |
| Tennis | Any Other Result | Win 6 | |
| MLB | Philadelphia Phillies | Win 5 | |
| MLB | @ Texas Rangers | Win 4 | |
| MLB | Cincinnati Reds | Win 3 | |
| Olympics | Jamaica beats or ties World Record (37.04 Sec) | Win 2 | |
| Olympics | Gold - USA, Silver - Russia and Bronze - Jamaica | Win | |
| Olympics | Brazil | LOSS | |
| Olympics | 41.59 or faster | Win 5 | |
| Olympics | Ethiopia wins 2 medals or more | Win 4 | |
| Soccer | @ Kuban Krasnodar: Win | Win 3 | |
| Golf | Webb Simpson (USA) or Tie | Win 2 | |
| NFL | 21 Points or Fewer | Win | |
| Olympics | Usain Bolt (JAM): Beats or ties Olympic Record | LOSS | |
| Olympics | Yes: USA scores 1+ Goals in the 1st Half | Win | |
| Olympics | United States: Wins By 25+ Points | LOSS 2 | |
| Olympics | Any Other Result | LOSS | |
| MLB | New York Yankees | Win 4 | |
| Olympics | 12.96 or faster | Win 3 | |
| Olympics | Any Other Competitor | Win 2 | |
| Olympics | Yes: Both reach the finals | Win | |
| Olympics | 40 Points or More | LOSS | |
| Olympics | Pau Gasol (ESP) | Win 4 | |
| Olympics | Yes: Made FT in last 2 min of 2nd Qtr | Win 3 | |
| Olympics | Brazil | Win 2 | |
| MLB | @ Philadelphia Phillies | Win | |
| Olympics | Any Other Result | LOSS 4 | |
| Olympics | Any Other Result | LOSS 3 | |
| Olympics | Jordyn Wieber (USA) wins gold, silver or bronze | LOSS 2 | |
| Olympics | Any Other Result | LOSS | |
| MLB | No: No Run Scored in 8th | Win 2 | |
| MLB | Any Other Number | Win | |
| Olympics | United States: Wins By 2+ Goals | LOSS | |
| Olympics | Japan | Win | |
| Olympics | Gabby Douglas (USA) wins gold, silver or bronze | LOSS 6 | |
| MLB | 3 Strikeouts or Fewer | LOSS 5 | |
| Olympics | Any Other Competitor | LOSS 4 | |
| Olympics | United States: Win 1 or 0 Medals | LOSS 3 | |
| Soccer | @ Dinamo Moscow: Win or Draw | LOSS 2 | |
| Olympics | Roger Federer (SUI) | LOSS | |
| MLB | @ Cincinnati Reds | Win 3 | |
| Olympics | A competitor from Jamaica wins gold | Win 2 | |
| Olympics | Any Other Result | Win | |
| Olympics | United States | LOSS | |
| MLB | @ Cincinnati Reds | Win 4 | |
| Golf | Jim Furyk (USA) | Win 3 | |
| MLB | @ Texas Rangers | Win 2 | |
| Olympics | United States: Wins By 40+ Points | Win | |
| Olympics | Ryan Lochte (USA) | LOSS | |
| Olympics | 2:21.49 or faster | Win 4 |
| Entry, Owner | Record | Streak |
|---|---|---|
| 23-4-0 | 19 | |
| 30-16-1 | 19 | |
| 27-15-1 | 19 | |
| 35-22-1 | 19* | |
| 34-23-0 | 19 | |
| 63-44-1 | 19 |
Import contacts from your favorite email providers and invite them to join your group and play Streak for the Cash with you!
Invite Friends »