Compete against Progressive's Flo for MONTHLY WINS and have a chance to win $1,000!Play Against Flo »
| Long | Wins | Overall |
| 7 | 37 | 37-36-2 (.507) |
| Wins | Losses | Pushes | Long W | Long L | PCT |
|---|---|---|---|---|---|
| 1325 | 1162 | 20 | W11 | L8 | .533 |
Last Updated: Wednesday, June 19, 2013 8:01 PM
These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
| Date | Sport | Pick | Result |
|---|---|---|---|
| Soccer | Italy: Win | Win 3 | |
| Soccer | Yes: Brazil leads at Halftime | Win 2 | |
| Soccer | HJK: Win | Win | |
| CBASE | North Carolina State Wolfpack (50-14) | LOSS | |
| CBASE | #1 North Carolina Tar Heels (57-11) | Win | |
| Soccer | Oman: Win or Draw | LOSS 2 | |
| MLB | @ San Francisco Giants | LOSS | |
| MLB | Yes: At least 1 has a no hitter after 2nd Inning | Win 2 | |
| CBASE | #3 Oregon State: Wins By 2 Runs or More | Win | |
| Cricket | 25 Runs or More | LOSS 2 | |
| NBA | Spurs: More 3PM in 2nd Half | LOSS | |
| NBA | 30 Points or More | Win | |
| MLB | Boston Red Sox | LOSS 3 | |
| Soccer | South Africa: Win | LOSS 2 | |
| MMA | Roy Nelson (USA): Wins By KO, TKO or DQ | LOSS | |
| NHL | Yes: 1+ Full strength Goals in 1st Period | Win | |
| CBASE | #3 Oregon State: Wins By 2 Runs or More | LOSS | |
| Soccer | @ Uganda: Win | Win | |
| WNBA | Los Angeles Sparks | LOSS | |
| MLB | No: Neither team scores 3+ Runs by end of 4th | Win 3 | |
| Golf | Any Other Score | Win 2 | |
| Soccer | @ Dundalk: Win or Draw | Win | |
| Golf | Yes: Simpson at least 1 birdie on Holes 1-4 | LOSS 2 | |
| Golf | 12 Strokes or More | LOSS | |
| Golf | Tiger Woods (USA) or Tie | Win | |
| NBA | 4 or More | LOSS | |
| NBA | Yes: At least 1 team makes 1st FGA of 2nd Half | Win 4 | |
| NBA | LeBron James (MIA): Field Goals Made or Tie | Win 3 | |
| Golf | Par (4) | Win 2 | |
| Golf | Yes: Tiger at least 1 birdie on Holes 1-4 | Win | |
| Golf | 8 Strokes or Fewer | LOSS 4 | |
| MLB | 0 or 1 | LOSS 3 | |
| MLB | St. Louis Cardinals | LOSS 2 | |
| MLB | Detroit Tigers | LOSS | |
| MLB | Cincinnati Reds | Win 7 | |
| Soccer | @ Ecuador: Win or Draw | Win 6 | |
| CBASE | @ #3 North Carolina Tar Heels (56-10) | Win 5 | |
| MLB | Cincinnati Reds | Win 4 | |
| MLB | Yes: At least one Pitcher throws 14+ pitches in 1st Inn. | Win 3 | |
| CBASE | @ #3 North Carolina Tar Heels (56-10) | Push | |
| Soccer | Dundalk: Win or Draw | Win 2 | |
| Soccer | No: Croatia doesn't score in 1st Half | Win | |
| Cricket | Pakistan | LOSS 6 (FORFEIT) | |
| CBASE | @ #2 Vanderbilt: Wins By 2 Runs or More | LOSS 5 | |
| Tennis | Any Other Result | LOSS 4 | |
| CBASE | @ #4 Cal State Fullerton: Wins By 2 Runs or More | LOSS 3 | |
| CBASE | @ #2 Vanderbilt: Wins By 2 Runs or More | LOSS 2 | |
| Tennis | Any Other Result | LOSS | |
| MLB | @ Arizona Diamondbacks | Win | |
| Soccer | @ Argentina: Win | LOSS |
| Entry, Owner | Record | Streak |
|---|---|---|
| 39-15-1 | 20* | |
| 36-22-1 | 20* | |
| 25-6-0 | 19 | |
| 33-17-1 | 19 | |
| 31-18-1 | 19 | |
| 69-48-1 | 19 |
Import contacts from your favorite email providers and invite them to join your group and play Streak for the Cash with you!
Invite Friends »