Compete against Progressive's Flo for MONTHLY WINS and have a chance to win $1,000!Play Against Flo »

These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
| Date | Sport | Pick | Result |
|---|---|---|---|
| MLB | Tampa Bay Rays | LOSS | |
| Soccer | @ Anzhi Makhachkala: Win | Win | |
| NHL | Pittsburgh Penguins | LOSS 2 | |
| Soccer | LA Galaxy: Win or Draw | LOSS | |
| Soccer | Arsenal: Win | Win 3 | |
| NBA | @ Indiana Pacers | Win 2 | |
| LAX | Cornell Big Red (13-3) | Win | |
| MLB | @ Baltimore Orioles | LOSS | |
| Soccer | Any Other Number | Win 2 | |
| NHL | @ Los Angeles Kings | Win | |
| NBA | Knicks: First to 10 Points in 3rd Quarter | LOSS | |
| CBASE | Yes: 1+ Runs scored in 1st Inning | Win | |
| Hockey | Canada | LOSS 3 | |
| MLB | @ New York Yankees | LOSS 2 | |
| Soccer | 0 or 1 Goal | LOSS | |
| Soccer | @ Giannina: Win or Draw | Win | |
| MLB | @ Baltimore Orioles | LOSS 2 | |
| Soccer | Wigan Athletic: Win, Draw or Lose By 1 | LOSS | |
| MLB | Washington Nationals | Win | |
| NBA | Yes: At least 1 player scores 10+ in 3rd Quarter | LOSS | |
| Soccer | Crystal Palace: Win or Draw | Win | |
| Soccer | @ FC Lahti: Win or Draw | LOSS 3 | |
| MLB | Chris Sale (CHW) | LOSS 2 | |
| LAX | @ #6 Maryland Terrapins (10-3) | LOSS | |
| NBA | No: At least 1 team doesn't score 48+ Pts in 2nd Half | Win | |
| NBA | 15 Points or Fewer | LOSS 5 | |
| Soccer | Manchester City: Wins By 2+ Goals | LOSS 4 | |
| NBA | @ Bulls: Win or Single Digit Loss | LOSS 3 | |
| Golf | 9 or 10 Strokes | LOSS 2 | |
| Soccer | 31st Minute or Later or No Goal in 1st Half | LOSS | |
| Golf | 9 Strokes or More | Win | |
| Golf | Any Other Score | LOSS 3 | |
| Golf | Par (3) | LOSS 2 | |
| Golf | Any Other Score | LOSS | |
| Golf | Par (3) | Win | |
| Golf | Yes: At least one player birdies 17th | LOSS 4 | |
| Golf | Any Other Score | LOSS 3 | |
| Golf | 9 or 10 Strokes | LOSS 2 | |
| Golf | Jason Day (AUS) | LOSS | |
| MLB | @ San Francisco Giants | Win | |
| Tennis | 5 Games or Fewer | LOSS 3 | |
| NBA | @ Oklahoma City Thunder | LOSS 2 | |
| NHL | Pittsburgh Penguins | LOSS (FORFEIT) | |
| Soccer | 28th Minute or Later or No Goal in 1st Half | Win | |
| MLB | @ San Francisco Giants | LOSS | |
| NBA | Bulls: Field Goals Made | Win | |
| Soccer | @ Drogheda United: Win or Draw | LOSS | |
| MLB | @ San Francisco Giants | Win 2 | |
| MLB | Cincinnati Reds | Win | |
| Soccer | @ Manchester United: Win | LOSS 5 |
| Entry, Owner | Record | Streak |
|---|---|---|
| 19-1-0 | 19* | |
| 51-22-1 | 18* | |
| 17-0-0 | 17* | |
| 17-1-0 | 17 | |
| 30-17-0 | 17* | |
| 46-31-0 | 17* |
Import contacts from your favorite email providers and invite them to join your group and play Streak for the Cash with you!
Invite Friends »