Compete against Progressive's Flo for MONTHLY WINS and have a chance to win $1,000!Play Against Flo »

These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
| Date | Sport | Pick | Result |
|---|---|---|---|
| MLB | 3 Runs or More | LOSS | |
| MLB | Yes: 1+ HR hit during Innings 3-5 | Win | |
| MLB | 1 or 2 Strikeouts | LOSS 3 | |
| Soccer | Any Other Result | LOSS 2 | |
| WNBA | Connecticut Sun: Win By Double Digits | LOSS | |
| Soccer | @ Metallurg-Kuzbass: Win | Win 2 | |
| MLB | 30 HRs or Fewer | Win | |
| MLB | Prince Fielder (DET) | LOSS | |
| Soccer | @ Turku PS: Win | Win | |
| MLB | 3 Hits or More | LOSS 3 | |
| MLB | No: No XBH in 5th Inning | LOSS 2 | |
| MLB | 4 or 5 Strikeouts | LOSS | |
| MLB | U.S. Team | Win 2 | |
| Soccer | LA Galaxy: Win or Draw | Win | |
| Tennis | Andy Murray (GBR) | LOSS 4 | |
| MMA | No: Over before the end of round 3 | LOSS 3 | |
| MLB | New York Yankees | LOSS 2 | |
| MLB | San Francisco Giants | LOSS | |
| MLB | New York Yankees | Win | |
| Tennis | Serena Williams: Wins 2-0 | LOSS | |
| MLB | @ Oakland Athletics | Win 2 | |
| CFL | Passing TD | Win | |
| CFL | 24 Points or Fewer | LOSS 7 | |
| Soccer | Dundalk: Win, Draw or Lose By 1 | LOSS 6 | |
| Tennis | Jo-Wilfried Tsonga (FRA) | LOSS 5 | |
| Tennis | Novak Djokovic (SRB) | LOSS 4 | |
| MLB | Cincinnati Reds | LOSS 3 | |
| WNBA | Indiana Fever: Winning Margin or Tie | LOSS 2 | |
| MLB | Texas Rangers | LOSS | |
| Soccer | Mura 05: Win, Draw or Lose By 1 | Win | |
| Cycling | Any Other Cyclist | LOSS | |
| Soccer | Philadelphia Union: Win, Draw or Lose By 1 | Win 3 | |
| MLB | 2 Runs or Fewer | Win 2 | |
| MLB | Yes: 1+ HR hit during Innings 3-5 | Win | |
| MLB | No: TEX no hits in either 1st or 2nd Inning | LOSS 3 | |
| MLB | @ Tampa Bay Rays | LOSS 2 | |
| ADHOC | 61 Hot Dogs or Fewer | LOSS | |
| Cycling | Any Other Cyclist | Win | |
| Soccer | @ Houston Dynamo: Win | LOSS 3 | |
| MLB | Miami Marlins | LOSS 2 | |
| Soccer | Any Other Result | LOSS | |
| Tennis | 22 Games or More | Win | |
| Tennis | Any Other Result | LOSS 2 | |
| MLB | Baltimore Orioles | LOSS | |
| MLB | Yes: 1+ batters reach full count in top of 8th | Win | |
| MLB | No: No HR Hit during Innings 4-6 | LOSS 2 | |
| MLB | No: NYY hit in only one of 1st two inn. or no hits | LOSS | |
| Tennis | Novak Djokovic (SRB): Wins 3-0 | Win | |
| Cycling | Any Other Cyclist | LOSS | |
| MLB | No: At least one team doesn't get a hit in 8th | Win |
| Entry, Owner | Record | Streak |
|---|---|---|
| 30-11-0 | 22* | |
| 50-31-0 | 21* | |
| 20-1-1 | 20* | |
| 20-2-0 | 20 | |
| 23-5-0 | 20* | |
| 60-41-0 | 20* |
Import contacts from your favorite email providers and invite them to join your group and play Streak for the Cash with you!
Invite Friends »