Compete against Progressive's Flo for MONTHLY WINS and have a chance to win $1,000!Play Against Flo »
| Long | Wins | Overall |
| 14 | 35 | 35-14-0 (.714) |
| Wins | Losses | Pushes | Long W | Long L | PCT |
|---|---|---|---|---|---|
| 1493 | 1208 | 25 | W14 | L9 | .553 |
Last Updated: Tuesday, June 18, 2013 12:01 AM
These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
| Date | Sport | Pick | Result |
|---|---|---|---|
| NHL | @ Boston Bruins | Win 3 | |
| CBASE | #3 Oregon State: Wins By 2 Runs or More | Win 2 | |
| Soccer | Spain: Win | Win | |
| MLB | Chicago Cubs | LOSS | |
| Golf | No: Tiger no bogeys on Holes 1-3 | Win | |
| MLB | Arizona Diamondbacks | LOSS | |
| MLB | Los Angeles Dodgers | Win 3 | |
| Soccer | Spain U21: Wins By 2+ Goals | Win 2 | |
| MLB | @ Cincinnati Reds | Win | |
| Golf | Par (4) | LOSS 2 | |
| Golf | 8 or 9 Strokes | LOSS | |
| Soccer | @ Libya: Win | Win 3 | |
| MLB | San Francisco Giants | Win 2 | |
| Golf | Yes: Tiger at least 1 birdie on Holes 1-4 | Win | |
| MLB | St. Louis Cardinals | LOSS 3 | |
| Soccer | Ivory Coast: Win or Draw | LOSS 2 | |
| MLB | Atlanta Braves | LOSS | |
| MLB | Cincinnati Reds | Win 14 | |
| Soccer | Portugal: Win | Win 13 | |
| NBA | @ Miami Heat | Win 12 | |
| Soccer | @ Brazil: Win | Win 11 | |
| Soccer | Egypt: Win | Win 10 | |
| CBASE | @ #1 LSU: Wins By 2 Runs or More | Win 9 | |
| MLB | Pittsburgh Pirates | Win 8 | |
| Soccer | Yes: Ivory Coast leads at Half AND Wins | Win 7 | |
| Tennis | Serena Williams (USA): Wins 2-0 | Win 6 | |
| NHL | @ Boston Bruins | Win 5 | |
| MLB | Pittsburgh Pirates | Win 4 | |
| Tennis | #3 Rafael Nadal (ESP) | Win 3 | |
| MLB | Oakland Athletics | Win 2 | |
| Golf | Phil Mickelson (USA) | Win | |
| NHL | Pittsburgh Penguins | LOSS | |
| MLB | Oakland Athletics | Win 3 | |
| Tennis | No: Nadal doesn't Lose 5+ Games in any Set | Win 2 | |
| NHL | @ Los Angeles Kings | Win | |
| Soccer | South Korea: Wins By 2+ Goals | LOSS 5 | |
| Tennis | #2 Roger Federer (SUI) | LOSS 4 (FORFEIT) | |
| SOFT | Oklahoma: Wins By 3 Runs or More | LOSS 3 (FORFEIT) | |
| Soccer | @ Estonia: Win or Draw | LOSS 2 | |
| Tennis | Any Other Result | LOSS | |
| SOFT | Oklahoma: Wins By 4 Runs or More | Win 4 | |
| SOFT | #7 Tennessee Lady Volunteers (51-10) | Win 3 | |
| Tennis | #4 Agnieszka Radwanska (POL) | Win 2 | |
| Tennis | 9 Games or Fewer | Win | |
| SOFT | #5 Arizona State Sun Devils (50-11) | LOSS | |
| CBASE | South Carolina: Wins By 3 Runs or More | Win 4 | |
| MLB | Detroit Tigers | Win 3 | |
| Soccer | Bayern Munich | Win 2 | |
| Tennis | #3 Rafael Nadal (ESP) | Win |
| Entry, Owner | Record | Streak |
|---|---|---|
| 23-4-0 | 19 | |
| 30-16-1 | 19 | |
| 27-15-1 | 19 | |
| 35-22-1 | 19* | |
| 34-23-0 | 19 | |
| 63-44-1 | 19 |
Import contacts from your favorite email providers and invite them to join your group and play Streak for the Cash with you!
Invite Friends »