Compete against Progressive's Flo for MONTHLY WINS and have a chance to win $1,000!Play Against Flo »
| Long | Wins | Overall |
| 6 | 42 | 42-56-0 (.429) |
| Wins | Losses | Pushes | Long W | Long L | PCT |
|---|---|---|---|---|---|
| 2444 | 2103 | 43 | W11 | L14 | .537 |
Last Updated: Wednesday, June 19, 2013 10:01 PM
These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
| Date | Sport | Pick | Result |
|---|---|---|---|
| NHL | Blackhawks or No Goal | Win 3 | |
| NHL | Yes: Both teams have a Power Play in 1st Period | Win 2 | |
| Soccer | Italy: Win | Win | |
| Soccer | No: Brazil does not lead at Halftime | LOSS 2 | |
| Soccer | @ MyPa: Win or Draw | LOSS | |
| NBA | Yes: Spurs outscore Heat in 3Q or 4Q | Win 3 | |
| Soccer | Jozy Altidore, Clint Dempsey or No Goal | Win 2 | |
| CBASE | #1 North Carolina Tar Heels (57-11) | Win | |
| Soccer | Oman: Win or Draw | LOSS 9 | |
| Soccer | @ South Korea: Win | LOSS 8 | |
| MLB | @ San Francisco Giants | LOSS 7 | |
| NHL | No: No Goal in first 8 min of 2nd Period | LOSS 6 | |
| NHL | Yes: Bruins lead in 1st Period | LOSS 5 | |
| Soccer | Nigeria: Wins By 3 or 4 Goals | LOSS 4 | |
| Cricket | 25 Runs or More | LOSS 3 | |
| NBA | Spurs: More 3PM in 2nd Half | LOSS 2 | |
| NBA | 29 Points or Fewer | LOSS | |
| Soccer | Spain: Win | Win 3 | |
| Soccer | Italy: Win | Win 2 | |
| Golf | 2 Birdies or Fewer | Win | |
| MMA | Roy Nelson (USA): Wins By KO, TKO or DQ | LOSS | |
| NHL | No: Neither team scores in both 2nd and 3rd Period | Win 6 | |
| NHL | Yes: 1+ Full strength Goals in 1st Period | Win 5 | |
| Soccer | @ Portland Timbers: Win | Win 4 | |
| Soccer | @ Brazil: Wins By 2+ Goals | Win 3 | |
| Soccer | Spain U21: Wins By 2+ Goals | Win 2 | |
| Soccer | @ Uganda: Win | Win | |
| Soccer | @ Guatemala: Win, Draw or Lose By 1 | LOSS | |
| MLB | No: Neither team scores 3+ Runs by end of 4th | Win | |
| Golf | Par (4) | LOSS 6 | |
| Golf | 8 or 9 Strokes | LOSS 5 | |
| Golf | Yes: Simpson at least 1 birdie on Holes 1-4 | LOSS 4 | |
| Golf | 12 Strokes or More | LOSS 3 | |
| Golf | Rory McIlroy (NIR) | LOSS 2 | |
| NBA | 4 or More | LOSS | |
| NBA | Yes: At least 1 team makes 1st FGA of 2nd Half | Win | |
| NBA | Spurs: 3-Pointers Made | LOSS 2 | |
| Golf | Any Other Score | LOSS | |
| Golf | Yes: Tiger at least 1 birdie on Holes 1-4 | Win | |
| Golf | 8 Strokes or Fewer | LOSS 2 | |
| MLB | 0 or 1 | LOSS | |
| Golf | Phil Mickelson (USA) | Win | |
| NHL | Any Other Number | LOSS | |
| NHL | Total Goals Scored or Tie | Win | |
| Soccer | @ Malawi: Win | LOSS | |
| NBA | Spurs: More players with 1+ 3PM in 1st Half or Tie | Win | |
| Soccer | Argentina: Win | LOSS | |
| CBASE | @ #3 North Carolina Tar Heels (56-10) | Win 4 | |
| CBASE | #17 Kansas State: Loses By 1 or Wins | Win 3 | |
| MLB | 9 or Fewer | Win 2 |
| Entry, Owner | Record | Streak |
|---|---|---|
| 39-15-1 | 20* | |
| 36-22-1 | 20* | |
| 25-7-0 | 19 | |
| 33-18-1 | 19 | |
| 32-18-1 | 19 | |
| 70-50-1 | 19 |
Import contacts from your favorite email providers and invite them to join your group and play Streak for the Cash with you!
Invite Friends »