Compete against Progressive's Flo for MONTHLY WINS and have a chance to win $1,000!Play Against Flo »
| Long | Wins | Overall |
| 4 | 19 | 19-27-1 (.413) |
| Wins | Losses | Pushes | Long W | Long L | PCT |
|---|---|---|---|---|---|
| 2209 | 2014 | 50 | W13 | L11 | .523 |
Last Updated: Wednesday, June 19, 2013 12:01 AM
These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
| Date | Sport | Pick | Result |
|---|---|---|---|
| CBASE | North Carolina State Wolfpack (50-14) | LOSS | |
| CBASE | #1 North Carolina Tar Heels (57-11) | Win 3 | |
| CBASE | Mississippi State Bulldogs (49-18) | Win 2 | |
| CBASE | #3 Oregon State: Wins By 2 Runs or More | Win | |
| Cricket | 25 Runs or More | LOSS | |
| Golf | No: Tiger no bogeys on Holes 1-3 | Win | |
| NHL | Yes: 1+ teams score in both 2nd and 3rd Period | LOSS | |
| Golf | Yes: At least 1 player Birdies 1st or 2nd | Win | |
| Soccer | Angola: Win or Draw | LOSS 4 | |
| Golf | Par (4) | LOSS 3 | |
| Golf | 8 or 9 Strokes | LOSS 2 | |
| Golf | 12 Strokes or More | LOSS | |
| MLB | San Francisco Giants | Win 2 | |
| Golf | Phil Mickelson (USA) | Win | |
| MLB | St. Louis Cardinals | LOSS 2 | |
| Soccer | Yes: Nigeria leads at Half AND Wins | LOSS | |
| Soccer | Kenya: Win or Draw | Win 2 | |
| MLB | @ Los Angeles Dodgers | Win | |
| Soccer | Argentina: Win | LOSS 3 | |
| CBASE | #14 South Carolina Gamecocks (43-19) | LOSS 2 | |
| MLB | Atlanta Braves | LOSS | |
| CBASE | #14 South Carolina Gamecocks (43-19) | Push | |
| Soccer | No: Croatia doesn't score in 1st Half | Win 4 | |
| NBA | @ Miami Heat | Win 3 | |
| CBASE | #14 South Carolina: Loses By 1 or Wins | Win 2 | |
| Tennis | #3 Rafael Nadal (ESP): Wins 3-0 | Win | |
| Soccer | Vancouver Whitecaps: Win or Draw | LOSS 11 | |
| MLB | Texas Rangers | LOSS 10 | |
| Tennis | Any Other Result | LOSS 9 | |
| MLB | Texas Rangers | LOSS 8 | |
| Tennis | #6 Jo-Wilfried Tsonga (FRA) | LOSS 7 | |
| NBA | @ Miami Heat | LOSS 6 | |
| Soccer | Germany U21: Win | LOSS 5 | |
| Tennis | #3 Victoria Azarenka (BLR) | LOSS 4 | |
| MLB | @ Washington Nationals | LOSS 3 | |
| Soccer | France: Win or Draw | LOSS 2 | |
| Tennis | #2 Maria Sharapova (RUS): Wins 2-0 | LOSS | |
| SOFT | Oklahoma: Wins By 3 Runs or More | Win | |
| Soccer | Poland: Wins By 3+ Goals | LOSS | |
| Tennis | #6 Jo-Wilfried Tsonga (FRA) | Win 2 | |
| MLB | @ Cincinnati Reds | Win | |
| Soccer | @ Estonia: Win or Draw | LOSS 2 | |
| SOFT | #4 Texas Longhorns (50-9) | LOSS | |
| SOFT | #4 Texas Longhorns (49-9) | Win | |
| NBA | Miami Heat | LOSS | |
| Soccer | Bayern Munich | Win 2 | |
| Tennis | #3 Rafael Nadal (ESP) | Win |
| Entry, Owner | Record | Streak |
|---|---|---|
| 36-22-1 | 20* | |
| 25-5-0 | 19 | |
| 38-15-1 | 19* | |
| 32-16-1 | 19 | |
| 29-17-1 | 19 | |
| 37-24-0 | 19 |
Import contacts from your favorite email providers and invite them to join your group and play Streak for the Cash with you!
Invite Friends »