Compete against Progressive's Flo for MONTHLY WINS and have a chance to win $1,000!Play Against Flo »
| Long | Wins | Overall |
| 8 | 47 | 47-44-0 (.516) |
| Wins | Losses | Pushes | Long W | Long L | PCT |
|---|---|---|---|---|---|
| 1321 | 1143 | 19 | W21 | L10 | .536 |
Last Updated: Wednesday, June 19, 2013 2:01 AM
These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
| Date | Sport | Pick | Result |
|---|---|---|---|
| MLB | @ San Francisco Giants | Win 4 | |
| MLB | @ Cleveland Indians | Win 3 | |
| CBASE | #1 North Carolina Tar Heels (57-11) | Win 2 | |
| Soccer | @ Jordan: Win | Win | |
| Soccer | @ South Korea: Win | LOSS | |
| MLB | @ Los Angeles Angels | Win | |
| NHL | No: No Goal in first 8 min of 2nd Period | LOSS | |
| Soccer | Any Other Result | Win | |
| Cricket | 25 Runs or More | LOSS 2 | |
| NBA | Spurs: More 3PM in 2nd Half | LOSS | |
| Soccer | Spain: Win | Win 3 | |
| MLB | @ Baltimore Orioles | Win 2 | |
| Soccer | @ Ethiopia: Win or Draw | Win | |
| MMA | Roy Nelson (USA): Wins By KO, TKO or DQ | LOSS 2 | |
| NHL | Yes: 1+ teams score in both 2nd and 3rd Period | LOSS | |
| NHL | Yes: 1+ Full strength Goals in 1st Period | Win | |
| Soccer | FC Dallas: Win or Draw | LOSS | |
| Soccer | @ Brazil: Wins By 2+ Goals | Win 3 | |
| Golf | Yes: At least 1 player Birdies 1st or 2nd | Win 2 | |
| Soccer | Spain U21: Wins By 2+ Goals | Win | |
| Soccer | Angola: Win or Draw | LOSS 2 | |
| Soccer | @ Guatemala: Win, Draw or Lose By 1 | LOSS | |
| MLB | No: Neither team scores 3+ Runs by end of 4th | Win | |
| Golf | Par (4) | LOSS 4 | |
| Golf | 8 or 9 Strokes | LOSS 3 | |
| Golf | Yes: Simpson at least 1 birdie on Holes 1-4 | LOSS 2 | |
| Golf | 12 Strokes or More | LOSS | |
| Golf | Tiger Woods (USA) or Tie | Win | |
| NBA | 4 or More | LOSS | |
| MLB | Kansas City Royals | Win 2 | |
| Golf | Par (4) | Win | |
| Golf | 8 Strokes or Fewer | LOSS 2 | |
| MLB | 0 or 1 | LOSS | |
| Golf | Phil Mickelson (USA) | Win | |
| NHL | Any Other Number | LOSS 3 | |
| Soccer | Ivory Coast: Win or Draw | LOSS 2 | |
| Soccer | @ Malawi: Win | LOSS | |
| NBA | 94 Points or More | Win 2 | |
| Soccer | Costa Rica: Win, Draw or Lose By 1 | Win | |
| Soccer | Argentina: Win | LOSS | |
| Soccer | Finland: Win or Draw | Win 2 | |
| Soccer | Japan: Win | Win | |
| MLB | No: No Run scored in 8th Inning | LOSS | |
| MLB | 9 or Fewer | Win | |
| MLB | Yes: 1+ XBH in 3rd Inning | LOSS | |
| MLB | Yes: At least one Pitcher throws 14+ pitches in 1st Inn. | Win | |
| Cricket | Pakistan | LOSS | |
| NBA | Yes: At least 1 team scores 50+ Points in 2nd Half | Win 8 | |
| NBA | LeBron James or Tony Parker | Win 7 | |
| MLB | Baltimore Orioles | Win 6 |
| Entry, Owner | Record | Streak |
|---|---|---|
| 36-22-1 | 20* | |
| 25-5-0 | 19 | |
| 38-15-1 | 19* | |
| 32-16-1 | 19 | |
| 29-17-1 | 19 | |
| 37-24-0 | 19 |
Import contacts from your favorite email providers and invite them to join your group and play Streak for the Cash with you!
Invite Friends »